![]()
46" Low-Bright Ultra-Narrow Professional-Grade Large-Screen Display
The X462UN's ultra-narrow bezel allows for a screen-to-screen distance between two neighboring displays of only 7.3mm, a more than 1200% improvement over the standard bezel width from NEC's 90mm MultiSync V Series and close to 450% compared to its previously revolutionary 33mm MultiSync P Series displays.
![]()
![]()
![]()
| Model | X461UNV | |
|---|---|---|
| LCD MODULE | ||
| Viewable Size (Diagonal) | 46" | |
| Panel Technology | SPVA | |
| Native Resolution | 1366 x 768 | |
| Pixel Pitch | 0.746mm | |
| Brightness (typical) | 390 cd/m2 (450 cd/m2 max.) | |
| Contrast Ratio (typical) | 3000:1 | |
| Active Screen Area (W X H) | 40.1 x 22.5 in. (1018.4 x 572.5mm) | |
| CONNECTIVITY | ||
| Input Terminals | Digital | DisplayPort, HDMI, DVI-D |
| Analog | Analog D-sub, 5BNC (RGBHV), BNC Composite, RCA Composite (Y, Cb/Pb, Cr/Pr), S-Video | |
| Audio | RCA Audio x 2, DisplayPort Audio, HDMI Audio | |
| External Control | RS-232, RJ-45 LAN, DDC/CI, IR Remote | |
| Output Terminal | Analog | 5 BNC (RGBHV), BNC Component |
| Audio | Stereo Mini-Jack, RCA Audio | |
| External Control | RS-232, IR Remote | |
| FEATURES | ||
| Additional Features | Ultra-narrow bezel, SNMP support, Ethernet monitor and control, commercial-grade sealed panel, advanced cooling system for 24/7 operation, expansion slot, programable lookup tables, Plug and Play (DDC/CI, DDC2B), PIP (remote), POP, 6-axis color adjustment, multi-level programmable zoom, TileMatrix (up to 10x10), TileComp, video ready, scheduler (w/ RTC), sharpness/softness, off-timer (countdown), screen saver, vacation switch, 10-bit gamma, AutoBright (signal input), Windows Vista Premium-certified, portrait-capable; Kensington lock; closed captioning, serial number display | |
| POWER | ||
| Power Requirements | 2.9A @ 100-120V AC; 1.2A @ 220-240V AC | |
| Power Consumption (typical) | 125W (185W max.) | |
| Power Consumption - ECO Standby | <2W | |
| PHYSICAL SPECIFICATIONS | ||
| Bezel Width (R/B, T/L) | 0.18 in./0.12 in., 0.18 in./0.12 in. ; 4.6mm/2.7mm, 4.6mm/2.7mm | |
| Dimensions (without stand; WxHxD) | 40.4 x 22.8 x 5 in. / 1025.7 x 579.8 x 128.1mm | |
| Packaging Dimensions (WxHxD) | 50.3 x 33 x 12.3 in. / 1278 x 837 x 312mm | |
| Net Weight (without stand) | 59.1 lbs. / 26.8 kg | |
| Gross Weight (without pallet) | 75.8 lbs. / 34.4 kg | |
| VESA Hole Configuration | 300 x 300mm (4 hole) | |
| ENVIRONMENTAL CONDITIONS | ||
| Operating Temperature | 5° - 40°C / 41° - 104°F | |
| Operating Humidity | 20 - 80% | |
| ACCESSORIES | ||
| Included |
AC power cord, setup sheet, 15-pin D-sub video cable, CD-ROM | |
| Optional | Power cord, VGA 15-pin cable, remote control cable, CD-ROM, cable cover, thumbscrew x 2, screw x 9, clamp x 3 Remote/Ambient Control Kit (KT-RC), Over-Frame Kit (KT-46UN-OF), Display Wall Calibrator Kit (KT-46UN-CC), Wall mount (landscape - WM-46UN-L; portrait - WM-46UN-P), Wall mount (WMK-3257), DVI Daisy Chain Expansion Board (SB-L008WU), HD-SDI Expansion Board (SB-L007KK), Single Board Computer (NET-SBC-01/02/03), IPTV Tuner (MPD-DTi), stand (ST-4620), External computer (TNETPC-ION) |
|
| WARRANTY/SERVICE | 3 years parts and labor, including backlight | |
Mr. Apichat Sittiwong
Telephone : +66 (0) 2-259-1192 ext. 2401
E-Mail : apicharts@nec.co.th
Mr. Sittikorn Limbasuta
Telephone : +66 (0) 2-259-1192 ext. 4302
E-Mail : sittikornl@nec.co.th
A PDF file is opened in another window.X461UNV (967 KB)