![]()
55” ultra-narrow, professional-grade LCD display ideal for video wall applications
The X551UN’s ultra-narrow bezel allows for a screen-to-screen distance between two neighboring displays of only 5.5mm, close to 450% improvement compared to its previously revolutionary 33mm P Series displays.
![]()
![]()
| Model | X551UN | |
|---|---|---|
| LCD MODULE | ||
| Viewable Size (Diagonal) | 55" | |
| Panel Technology | SPVA | |
| Native Resolution | 1920 x 1080 | |
| Pixel Pitch | 0.63mm | |
| Brightness (typical) | 500 cd/m2 (700 cd/m2 max.) | |
| Contrast Ratio (typical) | 4000:1 | |
| Active Screen Area (W X H) | 47.6 x 26.8 in. / 1209.6 x 680.4mm | |
| CONNECTIVITY | ||
| Input Terminals | Digital | DisplayPort, HDMI, DVI-D |
| Analog | 15-pin D-sub, 5BNC (RGBHV, DVD/HD or Video), BNC Composite, S-Video | |
| Audio | RCA Audio, DisplayPort Audio, HDMI Audio, Stereo Mini-Jack In x 2 | |
| External Control | RS-232, RJ-45 LAN, DDC/CI, IR Remote | |
| Output Terminal | Analog | BNC Composite |
| Audio | Stereo Mini-Jack | |
| External Control | RS-232, IR Remote | |
| FEATURES | ||
| Additional Features | Ultra-narrow bezel; Advanced thermal capabilities; Advanced cooling system; Sealed panel design; Thin bezel; TileMatrix (10x10); TileComp; Separate group/Monitor ID function; CableComp+ ; Ethernet Control and Communication; RS-232 Control and Communication; Landscape/portrait capable; Carbon footprint meter; Plug and Play (DDC/CI, DDC2B); Scheduler (w/ real-time clock); Sharpness/softness adjustment; Screen saver function; Ambient light sensor (AmbiBright); 6-axis color adjustment; Metal rear cabinet; POP; Side-by-Side; Kensington lock; Handles; Variable picture modes; Advanced video settings (Noise Reduction, Adaptive Contrast); Input labeling; Backlight adjust; Aspect ratio control; Built-in speakers; 10-bit color over HDMI; OPS/Expansion slot; LED Direct-lit Backlighting | |
| POWER | ||
| Power Requirements | 4.1A @ 100-120V AC; 1.65A @ 220-240V AC | |
| Power Consumption (typical) | 190W | |
| Power Consumption - ECO Standby | <1W | |
| PHYSICAL SPECIFICATIONS | ||
| Bezel Width (R/B, T/L) | 0.15 in./0.07 in., 0.15 in./0.07 in. ; 3.7mm/1.8mm, 3.7mm/1.8mm | |
| Dimensions (without stand; WxHxD) | 47.8 x 27 x 5 in. / | |
| Packaging Dimensions (WxHxD) | TBD | |
| Net Weight (without stand) | TBD | |
| Gross Weight (without pallet) | TBD | |
| VESA Hole Configuration | 400 x 400mm (4 hole) | |
| ENVIRONMENTAL CONDITIONS | ||
| Operating Temperature | 5° - 40°C / 41° - 104°F | |
| Operating Humidity | 20 - 80% (without condensation) | |
| ACCESSORIES | ||
| Included |
Power cord, VGA 15-pin cable, remote control cable, CD-ROM, cable cover, thumbscrew x 2, screw x 5, clamp x 3, eyebolt x 2 | |
| Optional | Remote/Ambient Control Kit (KT-RC), Over-Frame Kit (KT-55UN-OF), Display Wall Calibrator Kit (KT-46UN-CC), Wall mount (landscape - WM-55UN-L; portrait - WM-55UN-P), Wall mount (WMK-3257), HD-SDI Expansion Board (SB-L007KK), Single Board Computer (NET-SBC-01/02/03), IPTV Tuner (MPD-DTi), stand (ST-5220), External computer (TNETPC-ION) |
|
| WARRANTY/SERVICE | 3 years parts and labor, including backlight | |
Mr. Apichat Sittiwong
Telephone : +66 (0) 2-259-1192 ext. 2401
E-Mail : apicharts@nec.co.th
Mr. Sittikorn Limbasuta
Telephone : +66 (0) 2-259-1192 ext. 4302
E-Mail : sittikornl@nec.co.th
A PDF file is opened in another window.X551UN (1.03 MB)