
![]()
| MODEL MultiSync LCD2090UXi | |
|---|---|
| Screen Size : | 20.1/51.0 |
| Pixel Pitch : | 0.255 |
| Contrast Ratio : | 700:1 |
| Brightness: | 280 |
| Response Time: | 8(grey-togrey),16(9 white/black;7black/white) |
| Colours : | 16.77 |
| Optimum Resolution : | 1600 x1200 at 60 Hz |
| Conectors : | Digital:1x DVI-;Digital/Analog: 1x DVI-I; Analog: 1 xD-sub 15 pin |
| Plug & Play : | VESA DDC/CI; DDC2B/2BI; EDID Standard |
| Power Supply : | 100-120V/220-240V;0.68 A/0.29 A; integrated power supply |
| Ambient Temperature : | +5 to +35 |
| VESA Mounting[mm] : | 100x100 |
| ErgoDesign Height Adjustable Stand [mm] : | 150 |
| Screen Tilt : | -5 + 30 |
| Cable management : | yes |
| Kensington Lock : | yes |
| Weight : | 9.7 |
| Audio Functions : | option : MultiSync soundbar 90 |
| Colour Versions : | silver Front Bezel.Light Grey Back Cabinet; Black Front Bezel. Black Back Cabinet |
| Warranty : | 3 years warranty including backlight |
A PDF file is opened in another window.MultiSync LCD2090UXi (2.71 MB)
Mr. Apichat Sittiwong
Telephone : +66 (0) 2-259-1192 ext. 2401
E-Mail : apicharts@nec.co.th
Mr. Sittikorn Limbasuta
Telephone : +66 (0) 2-259-1192 ext. 4302
E-Mail : sittikornl@nec.co.th